Skip to product information
2011 Topps Heritage 62 Mint Coin Complete Set BGS Most Pop 1  (20 Cards)
1/23

2011 Topps Heritage 62 Mint Coin Complete Set BGS Most Pop 1 (20 Cards)

$1,999.99
Shipping calculated at checkout.

2011 Topps Heritage


62 Mint Coin Relics


Authentic 1962 coins (dimes, quarters and half dollars are 90% silver and 10% copper) 

Complete 20 card set



ALL cards are BGS graded, most are population of 1


*Darryl Strawberry has a chip on lower edge of slab*


 


Player: Multiple


Number: Multiple


RC: No


Serial #: N/A


2011 Topps Heritage '62 Mint Coins

Player # 7(NrMt) % %higher 7.5(NrMt+) % %higher 8(NmMt) % %higher 8.5(NmMt+) % %higher 9(Mint) % %higher 9.5(GemMt) % %higher 10(Pristine) % %higher 10(Black Label) % Total
First American Orbits the Earth AO 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
Bob Feller BF 0 0% 100% 0 0% 100% 0 0% 100% 2 66.7% 33.3% 1 33.3% 0% 0 0% 0% 0 0% 0% 0 0% 3
Brooks Robinson BR 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
U.S. Announces Embargo Against Cuba CE 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
Cuban Missile Crisis Begins CM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
Duke Snider DS 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
Darryl Strawberry DST 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
Ernie Banks EB 0 0% 100% 0 0% 100% 0 0% 100% 2 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 2
Eric Davis ED 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
Ed Kranepool EK 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 0% 0 0% 0% 0 0% 2
Frank Thomas FT 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
Gaylord Perry GP 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
Harmon Killebrew HK 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 2 66.7% 0% 0 0% 0% 0 0% 3
Jamie Moyer JM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
Jackie Robinson JR 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
Mickey Mantle MM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
U.S. Navy SEALs Are Activated NS 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 100% 0% 0 0% 0% 0 0% 0% 0 0% 2
Sid Fernandez SF 0 0% 100% 0 0% 100% 0 0% 100% 2 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 2
Warren Spahn WS 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
Player # 7(NrMt) % %higher 7.5(NrMt+) % %higher 8(NmMt) % %higher 8.5(NmMt+) % %higher 9(Mint) % %higher 9.5(GemMt) % %higher 10(Pristine) % %higher 10(Black Label) % Total
Willie Stargell WST 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 0% 0 0% 0% 0 0% 2
Total:   0     0     0     10     15     4     0     0   29


 


Disclaimer: All cards are in pack pulled condition. This may include factory surface scratches. Please use our high quality pictures for reference. Cards are not guaranteed to "gem" or get any specific minimum grade. Condition should be considered Near Mint or better unless stated otherwise. Any obvious flaws will be noted in descriptions.



Shop The Full Collection

"6 Tool Player" Combo Set

"6 Tool Player" Combo Set

$129.99
"BRUSHBACK" Grill Scraper

"BRUSHBACK" Grill Scraper

$24.99
"FORKBALL" Fork

"FORKBALL" Fork

$24.99
"Grand Slam" Combo Set

"Grand Slam" Combo Set

$149.99